TOWER A | B | D | G

FIRST FLOOR


FLAT.NO FACING TYPE CARPET
AREA (sft)
BALCONY (sft) UTILITY (sft) SALEABLE
AREA (sft)
1 East 3 BHK 1424 206 59 2465
2 West 3 BHK 1468 196 53 2510
3 West 3 BHK 1256 93 57 2055
4 East 3 BHK 1245 76 57 2020
5 East 2 BHK 870 52 46 1435

Click on the image to enlarge

Towers A,B,D,G first-floor plan

EVEN FLOOR


Click on the image to enlarge

Towers A,B,D,G Even-Floors Plan
FLAT.NO FACING TYPE CARPET
AREA (sft)
BALCONY (sft) UTILITY (sft) SALEABLE
AREA (sft)
1 East 3 BHK 1435 172 59 2435
2 West 3 BHK 1468 133 53 2425
3 West 3 BHK 1256 67 57 2020
4 East 3 BHK 1245 63 57 2000
5 East 2 BHK 870 41 46 1425

ODD FLOOR


FLAT.NO FACING TYPE CARPET
AREA (sft)
BALCONY (sft) UTILITY (sft) SALEABLE
AREA (sft)
1 East 3 BHK 1435 137 59 2390
2 West 3 BHK 1478 163 53 2485
3 West 3 BHK 1256 81 57 2040
4 East 3 BHK 1245 58 57 1995
5 East 2 BHK 870 43 46 1425

Click on the image to enlarge

Towers A,B,D,G ODD-Floors Plan